Skip to main content

EHS 2022 F3C Switzerland, San Vittore 3/4 September

sui

 

We are really excited to announce that Switzerland is back on the 2022 Euro Heli Series Calendar.  San Vittore is in southern Switzerland not too far from the stunning Lake Como. The Swiss are extremely passionate about F3C and this promises to be a superb competition once again.  More details will be announced shortly.

sanvittore.it

 

Bulletin 0 (231.01 KB)
Bulletin 1 (231.54 KB)
Bulletin 2 (327.99 KB)

EHS F3C Switzerland - San Vittore F3C Final Results

Rank Lastname Firstname     Preliminary 1 N1 2 N2 Score Normalized
1 Graber Ennio   SUI (2000.00) (1000.00) 226.50 1000.00 231.50 1000.00 2000.00 1000.00
2 Emmenegger Marc   SUI 1930.41 965.20 218.50 964.67 (217.50) (939.52) 1929.87 964.93
3 Del Lungo Alessandro   ITA 1919.02 959.51 216.00 953.64 (219.50) (948.16) 1913.15 956.57
4 Gasser Andreas   SUI (1849.73) (924.86) 212.25 937.08 216.75 936.28 1873.36 936.68
5 Lucchi Stefano   ITA 1877.09 938.54 209.50 924.94 (195.00) (842.33) 1863.48 931.74
6 Kunz Sascha   GER 1871.85 935.92 209.00 922.73 (212.25) (916.84) 1858.65 929.32
7 Frusoni (OLD) Cesare Andrea   ITA 1769.32 884.66 (186.25) (822.29) 202.50 874.73 1759.39 879.69
8 Mäder Rolf   SUI 1742.37 871.18 (185.75) (820.08) 202.00 872.57 1743.75 871.87
9 Emmenegger Johann Fridolin   SUI 1744.67 872.33 196.75 868.65 (178.75) (772.13) 1740.98 870.49
10 Burndorfer Stefan   AUT 1671.78 835.89 (181.25) (800.22) 185.50 801.29 1637.18 818.58
11 Rüsch Christoph   CHE 1646.84 823.42            
12 Radames Doro   ITA 1583.49 791.74            
13 Eichel Jürgen   DEU 1555.57 777.78            
14 Kessler Andy   SUI 1453.29 726.64            
15 Lanini Renzo   SUI 1406.60 703.30            
16 Deriu Mattia   CHE 1342.46 671.23            
17 Brisset Thomas   FRA (0.00) (0.00)

Sobre

We are professional and reliable provider since we offer customers the most powerful and beautiful themes. Besides, we always catch the latest technology and adapt to follow world’s new trends to deliver the best themes to the market.